<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inside a Marketers&#039; Mind: Introducing the new bg Theory site with explanations of our redesign</title>
	<atom:link href="http://certifiedknowledge.org/blog/inside-a-marketers-mind-introducing-the-new-bg-theory-site-with-explanations-of-our-redesign/feed/" rel="self" type="application/rss+xml" />
	<link>http://certifiedknowledge.org/blog/inside-a-marketers-mind-introducing-the-new-bg-theory-site-with-explanations-of-our-redesign/</link>
	<description>PPC Tools, Training, &#38; Community</description>
	<lastBuildDate>Sat, 11 Feb 2012 22:11:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: How Our Redesign Lowered Conversion Rates and Increased Revenue &#124; bg Theory</title>
		<link>http://certifiedknowledge.org/blog/inside-a-marketers-mind-introducing-the-new-bg-theory-site-with-explanations-of-our-redesign/#comment-963</link>
		<dc:creator>How Our Redesign Lowered Conversion Rates and Increased Revenue &#124; bg Theory</dc:creator>
		<pubDate>Tue, 12 Oct 2010 13:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://certifiedknowledge.org/?p=3481#comment-963</guid>
		<description>[...] = {&quot;data_track_clickback&quot;:true};   A few months ago I created a detailed blog post about our site redesign, complete with the reasons for all of our design [...]</description>
		<content:encoded><![CDATA[<p>[...] = {&quot;data_track_clickback&quot;:true};   A few months ago I created a detailed blog post about our site redesign, complete with the reasons for all of our design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Overall Conversion Rates are Useless &#124; bg Theory</title>
		<link>http://certifiedknowledge.org/blog/inside-a-marketers-mind-introducing-the-new-bg-theory-site-with-explanations-of-our-redesign/#comment-962</link>
		<dc:creator>Overall Conversion Rates are Useless &#124; bg Theory</dc:creator>
		<pubDate>Wed, 15 Sep 2010 13:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://certifiedknowledge.org/?p=3481#comment-962</guid>
		<description>[...] is some of the analysis we did our our own site a few months ago before we conducted an entire redesign; it was&#160; this type of thinking and data that lead to decisions that have had a very positive [...]</description>
		<content:encoded><![CDATA[<p>[...] is some of the analysis we did our our own site a few months ago before we conducted an entire redesign; it was&#160; this type of thinking and data that lead to decisions that have had a very positive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darrell Merrick</title>
		<link>http://certifiedknowledge.org/blog/inside-a-marketers-mind-introducing-the-new-bg-theory-site-with-explanations-of-our-redesign/#comment-961</link>
		<dc:creator>Darrell Merrick</dc:creator>
		<pubDate>Fri, 18 Jun 2010 00:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://certifiedknowledge.org/?p=3481#comment-961</guid>
		<description>Loved this writeup. Great behind-the-scenes info on how the redesign was done, with some of the key factors and decisions.

Also serves as a documentation of how to put together a wordpress-based site - with an eye on how to make it achieve actual measurable goals

Funny thing is that I also have been using this same wordpress theme for a couple of sites. It gives a great professional look, without looking too &quot;bloggy&quot; (I think that&#039;s a key distinction with wordpress themes)

I was wondering about using this theme for my adwords site. Now I can&#039;t, because it would look like I&#039;m just copying Brad :-&gt;</description>
		<content:encoded><![CDATA[<p>Loved this writeup. Great behind-the-scenes info on how the redesign was done, with some of the key factors and decisions.</p>
<p>Also serves as a documentation of how to put together a wordpress-based site &#8211; with an eye on how to make it achieve actual measurable goals</p>
<p>Funny thing is that I also have been using this same wordpress theme for a couple of sites. It gives a great professional look, without looking too &#8220;bloggy&#8221; (I think that&#8217;s a key distinction with wordpress themes)</p>
<p>I was wondering about using this theme for my adwords site. Now I can&#8217;t, because it would look like I&#8217;m just copying Brad :-&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Syndication is about Touchpoints &#124; Spartan Circle</title>
		<link>http://certifiedknowledge.org/blog/inside-a-marketers-mind-introducing-the-new-bg-theory-site-with-explanations-of-our-redesign/#comment-960</link>
		<dc:creator>Social Media Syndication is about Touchpoints &#124; Spartan Circle</dc:creator>
		<pubDate>Mon, 31 May 2010 19:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://certifiedknowledge.org/?p=3481#comment-960</guid>
		<description>[...] out Brad Geddes excellent post about blog design for a little insight into the [...]</description>
		<content:encoded><![CDATA[<p>[...] out Brad Geddes excellent post about blog design for a little insight into the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Geddes aka eWhisper</title>
		<link>http://certifiedknowledge.org/blog/inside-a-marketers-mind-introducing-the-new-bg-theory-site-with-explanations-of-our-redesign/#comment-959</link>
		<dc:creator>Brad Geddes aka eWhisper</dc:creator>
		<pubDate>Wed, 26 May 2010 10:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://certifiedknowledge.org/?p=3481#comment-959</guid>
		<description>&quot;I wonder if it took you longer to type the explanation than it did to change the site?&quot; :)

Took about an hour and a half to write this blog post - so not quite as long; but it was definitely a lot of work.</description>
		<content:encoded><![CDATA[<p>&#8220;I wonder if it took you longer to type the explanation than it did to change the site?&#8221; <img src='http://certifiedknowledge.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Took about an hour and a half to write this blog post &#8211; so not quite as long; but it was definitely a lot of work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Geddes aka eWhisper</title>
		<link>http://certifiedknowledge.org/blog/inside-a-marketers-mind-introducing-the-new-bg-theory-site-with-explanations-of-our-redesign/#comment-958</link>
		<dc:creator>Brad Geddes aka eWhisper</dc:creator>
		<pubDate>Wed, 26 May 2010 10:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://certifiedknowledge.org/?p=3481#comment-958</guid>
		<description>Theresa,

Glad you like the new design.

The twitter bar is a float bar off the left edge; so on a small screen it is covering up some content. So far, it looks to affect about 2-5% of people based upon screen width. This is one of those things that if it tests and does well; then we&#039;ll find a way to make it not float over the screen for those narrower resolutions. If it doesn&#039;t affect tweets and FB shares; then well just remove it.

Thanks for letting us know it does affect you though as its these small things that I&#039;m listing out so when we have an actual designer come in and clean up my code we can be sure to fix.

I&#039;m glad you enjoyed the seminar - we put a lot of work into them and always appreciative feedback.

-brad</description>
		<content:encoded><![CDATA[<p>Theresa,</p>
<p>Glad you like the new design.</p>
<p>The twitter bar is a float bar off the left edge; so on a small screen it is covering up some content. So far, it looks to affect about 2-5% of people based upon screen width. This is one of those things that if it tests and does well; then we&#8217;ll find a way to make it not float over the screen for those narrower resolutions. If it doesn&#8217;t affect tweets and FB shares; then well just remove it.</p>
<p>Thanks for letting us know it does affect you though as its these small things that I&#8217;m listing out so when we have an actual designer come in and clean up my code we can be sure to fix.</p>
<p>I&#8217;m glad you enjoyed the seminar &#8211; we put a lot of work into them and always appreciative feedback.</p>
<p>-brad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Theresa</title>
		<link>http://certifiedknowledge.org/blog/inside-a-marketers-mind-introducing-the-new-bg-theory-site-with-explanations-of-our-redesign/#comment-957</link>
		<dc:creator>Theresa</dc:creator>
		<pubDate>Tue, 25 May 2010 19:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://certifiedknowledge.org/?p=3481#comment-957</guid>
		<description>Love the new website - the design is definitely cleaner and less overwhelming. (And I&#039;m an information junkie!)

One quick note is that the Twitter/Facebook/Digg toolbar on the left-hand side of this page is covering a section of the comments input form. You can work around it by scrolling up and down, but I thought I&#039;d mention it.

I attended your Advanced Conversion Optimization seminar in Denver last week. I didn&#039;t think it was possible to find a seminar more informative than the Advanced Account Optimization (which I attended last fall).  I did, though. Advanced Conversion Optimization built on what you covered on the first day in a way that was both logical and useful.

I learned as much in two days with you as I did in two years of managing active accounts.


Thank you!

Theresa</description>
		<content:encoded><![CDATA[<p>Love the new website &#8211; the design is definitely cleaner and less overwhelming. (And I&#8217;m an information junkie!)</p>
<p>One quick note is that the Twitter/Facebook/Digg toolbar on the left-hand side of this page is covering a section of the comments input form. You can work around it by scrolling up and down, but I thought I&#8217;d mention it.</p>
<p>I attended your Advanced Conversion Optimization seminar in Denver last week. I didn&#8217;t think it was possible to find a seminar more informative than the Advanced Account Optimization (which I attended last fall).  I did, though. Advanced Conversion Optimization built on what you covered on the first day in a way that was both logical and useful.</p>
<p>I learned as much in two days with you as I did in two years of managing active accounts.</p>
<p>Thank you!</p>
<p>Theresa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fox</title>
		<link>http://certifiedknowledge.org/blog/inside-a-marketers-mind-introducing-the-new-bg-theory-site-with-explanations-of-our-redesign/#comment-956</link>
		<dc:creator>Fox</dc:creator>
		<pubDate>Tue, 25 May 2010 18:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://certifiedknowledge.org/?p=3481#comment-956</guid>
		<description>Wow! Thank you for the extremely detailed explanation behind the changes. This is one of the best &quot;why, how &amp; what&quot; posts on marketing I&#039;ve read in a long time. I wonder if it took you longer to type the explanation than it did to change the site?</description>
		<content:encoded><![CDATA[<p>Wow! Thank you for the extremely detailed explanation behind the changes. This is one of the best &#8220;why, how &amp; what&#8221; posts on marketing I&#8217;ve read in a long time. I wonder if it took you longer to type the explanation than it did to change the site?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

