<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to use SEO Ranking Factor Charts to Increase Your Rankings</title>
	<atom:link href="http://certifiedknowledge.org/blog/how-to-use-seo-ranking-factor-charts-to-increase-your-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://certifiedknowledge.org/blog/how-to-use-seo-ranking-factor-charts-to-increase-your-rankings/</link>
	<description>PPC Tools, Training, &#38; Community</description>
	<lastBuildDate>Sat, 11 Feb 2012 22:11:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: seolasvegas</title>
		<link>http://certifiedknowledge.org/blog/how-to-use-seo-ranking-factor-charts-to-increase-your-rankings/#comment-1045</link>
		<dc:creator>seolasvegas</dc:creator>
		<pubDate>Mon, 24 Jan 2011 05:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://certifiedknowledge.org/?p=3557#comment-1045</guid>
		<description>Local Search Ranking Factors.. now that&#039;s something new that I&#039;m interested in!  Thanks for sharing the knowledge ;)</description>
		<content:encoded><![CDATA[<p>Local Search Ranking Factors.. now that&#8217;s something new that I&#8217;m interested in!  Thanks for sharing the knowledge <img src='http://certifiedknowledge.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Davis</title>
		<link>http://certifiedknowledge.org/blog/how-to-use-seo-ranking-factor-charts-to-increase-your-rankings/#comment-975</link>
		<dc:creator>Brad Davis</dc:creator>
		<pubDate>Fri, 16 Jul 2010 17:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://certifiedknowledge.org/?p=3557#comment-975</guid>
		<description>Thank you for the links to the two charts.  The reminder that there is no magic SEO is great.  It helps put the charts in context.  Thanks again!</description>
		<content:encoded><![CDATA[<p>Thank you for the links to the two charts.  The reminder that there is no magic SEO is great.  It helps put the charts in context.  Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heinrich</title>
		<link>http://certifiedknowledge.org/blog/how-to-use-seo-ranking-factor-charts-to-increase-your-rankings/#comment-974</link>
		<dc:creator>Heinrich</dc:creator>
		<pubDate>Mon, 28 Jun 2010 11:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://certifiedknowledge.org/?p=3557#comment-974</guid>
		<description>Very good post thanks. I agree with your statements that charts are based on opinion and that it is important to read through all of the info to ensure that you have a good understanding of the principles.</description>
		<content:encoded><![CDATA[<p>Very good post thanks. I agree with your statements that charts are based on opinion and that it is important to read through all of the info to ensure that you have a good understanding of the principles.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

